Address: |
view address Whiteville, TN 38075 Map Location |
Features: | Air Conditioning, Garage, Multi-level |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 4 (full: 3, half: 1) |
Lot Size: | 1,393,920 sq. ft. (32.00 acres) | Year Built: | 2021 |
Styles: | English | Property Type: | Detached Single Family |
Neighborhood: | Na | County: | Hardeman |
List Date: | 2023-02-19 | Listing Number: | 10142288 |
Listed By: | Ware Jones, REALTORS | Virtual Tour: | Click Here |
Country Living at its' finest minutes from the city.Whether forever home,weekend getaway,or investment opportunity,this English Farmhouse offers it all.Stunning 4BR/3.5BA w/ veranda porches,soaring ceilings,&gorgeous living spaces.Knock out chef's kitchen.Exquisite primary suite.No expense spared in this impeccable new construction!A gorgeous 32 acres w/abundant wildlife,stocked lake,riding trails, horse pasture,&4 stall barn w/shop.+ Incredible 2nd living quarter sleeps 6 above the barn.Wow!
Air Conditioning: | Yes | Bedroom 2 Size: | 16x11 |
Bedroom 3 Size: | 12x14 | Bedroom 4 Size: | 12x14 |
Breakfast Room: | Yes | Breakfast Room Size: | 13x13 |
Central Air: | Yes | Central Heat: | Yes |
Cooktop: | Yes | Den/Great Room Size: | 21x24 |
Dining Room: | Yes | Dining Room Size: | 28x26 |
Dishwasher: | Yes | Double Oven: | Yes |
Eat-In Kitchen: | Yes | Fireplace: | Yes |
Fireplace In Den: | Yes | Fireplace In Master Bedroom: | Yes |
Garbage Disposal: | Yes | Gas Log Fireplace(S): | Yes |
Hardwood Floors: | Yes | Kitchen Island: | Yes |
Kitchen Size: | 28x26 | Laundry Room: | Yes |
Living And Dining Room Combo: | Yes | Master Bedroom Size: | 18x20 |
Microwave Oven: | Yes | Natural Gas Heat: | Yes |
Range/Oven: | Yes | Refrigerator: | Yes |
Security System: | Yes | Tile Flooring: | Yes |
Vaulted Ceilings: | Yes | Walk-In Closet(S): | Yes |
Washer: | Yes | Wet Bar: | Yes |
Attached Parking: | Yes | Circular Driveway: | Yes |
Composition Roof: | Yes | Covered Patio: | Yes |
Deck: | Yes | Garage Size: | 2.00 |
Parking Spaces: | 2.00 | Slab Foundation: | Yes |
Storm Windows: | Yes | Style: | English |
Two Car Attached Garage: | Yes |
Level Lot: | Yes | Lot Acres: | 32.00 |
Lot Has Barn Or Stable: | Yes | Lot Has Pond: | Yes |
Lot Size: | 32acres | Septic System: | Yes |
Taxes: | 3,838.00 | Transaction Type: | Sale |
Well Water: | Yes | Wooded Lot: | Yes |
Year Built: | 2021 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.