Address: |
view address Collierville, TN 38017 Map Location |
Features: | Air Conditioning, Balcony, Garage, Golf Course, Multi-level, Watefront |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 4 (full: 3, half: 1) |
Lot Size: | 20,037 sq. ft. (0.46 acres) | Year Built: | 1991 |
Styles: | Traditional | Property Type: | Detached Single Family |
Neighborhood: | Halle Plantation Pd Phase 1 | County: | Shelby |
List Date: | 2023-03-21 | Listing Number: | 10144165 |
Listed By: | REMAX Experts | Virtual Tour: | Click Here |
Price Improvement $639,000! WOW See Beautiful Golf Course Frontage! views of Large Lake and Rolling Green Fairways and the 18th Green! NEW CARRIER HVAC JUST INSTALLED AND NEW ROOF JUST INSTALLED! Hardwood floors! Huge Primary Suite 28X18 with a lg balcony deck overlooking the lake & golf course! Lg Lux Primary Bath w lg his & her closets! Well equipped Chef's Kitchen with SS Appliances & tons of storage & connecting Hearth Rm with Gas FP! Plantation Shutters, FANTASTIC VALUE FOR HALLE SHOW NOW!
Air Conditioning: | Yes | Bedroom 2 Size: | 15X13 |
Bedroom 3 Size: | 15X12 | Bedroom 4 Size: | 13X11 |
Breakfast Room: | Yes | Breakfast Room Size: | 10X10 |
Cable Television Available: | Yes | Carpet: | Yes |
Ceiling Fan(S): | Yes | Central Air: | Yes |
Central Heat: | Yes | Central Vacuum: | Yes |
Cooktop: | Yes | Den/Great Room Size: | 23X17 |
Dining Room: | Yes | Dining Room Size: | 15X13 |
Dishwasher: | Yes | Dryer: | Yes |
Eat-In Kitchen: | Yes | Fireplace: | Yes |
Garbage Disposal: | Yes | Gas Log Fireplace(S): | Yes |
Great Room: | Yes | Kitchen Island: | Yes |
Kitchen Size: | 17X15 | Laundry Room: | Yes |
Master Bedroom Size: | 28X18 | Microwave Oven: | Yes |
Natural Gas Heat: | Yes | Range/Oven: | Yes |
Refrigerator: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Vaulted Ceilings: | Yes |
Walk-In Closet(S): | Yes | Washer: | Yes |
Wet Bar: | Yes | Whirlpool: | Yes |
Attached Parking: | Yes | Automatic Garage Door Opener: | Yes |
Balcony: | Yes | Brick Exterior: | Yes |
Community Swimming Pool(S): | Yes | Composition Roof: | Yes |
Covered Patio: | Yes | Garage Size: | 3.00 |
Lawn Sprinkler: | Yes | Parking Spaces: | 3.00 |
Porch: | Yes | Storm Doors: | Yes |
Style: | Traditional | Three Car Attached Garage: | Yes |
Wood Exterior: | Yes |
HOA Dues: | 800.00 | Lot Acres: | 0.46 |
Lot Number: | 17.00 | Lot Size: | 117X170 |
On Golf Course: | Yes | Public Sewer: | Yes |
Public Water: | Yes | Subdivision: | HALLE PLANTATION PD PHASE 1 |
Taxes: | 6,039.00 | Transaction Type: | Sale |
Waterfront Lot: | Yes | Year Built: | 1991 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.